Sleeping Arrangement
Description
Location:
This large spacious home is located in Connestee Falls private community and 15 minutes to downtown Brevard. It is also an hour from south-west of downtown Asheville, an hour to Asheville Regional airport. 45-minute drive to Greenville, South Carolina.
Bedrooms:
Master Bedroom: 1 King Size Bed ~ Upstairs
Bedroom #2: 1 Queen-size Bed ~ Upstairs
Bedroom #3: 2 Twin-size Beds ~ Down Stairs with mini bathroom
Description:
Feel welcomed every time you arrive at Grey Haven, situated near the club house, tennis courts and golf course. This timberframe cabin home is unique with a circular drive, one garage, big back deck, pot belly gas stove in living room and well laid out kitchen with granite counters and new appliances.
Discover the different themes throughout the main level that features an open floor plan with knotty pine walls. Adding to the charm of this home this level also includes 2 of the 3 bedrooms and two bathrooms, on in the master bedroom and off the main area for guest convenience.
The lower level has a Guest Bedroom, themed with black bears and wilderness type decorations and includes two twin size beds and a mini full bathroom. Additionally, there is a family room, themed with the patriotic colors that gives this level a finishing touch.
Because this home is in Connestee Falls, you will enjoy excellent amenities, including 13+ miles of private hiking trails and a George Cobb Designed Golf Course. The community is also gated and staffed at the gates 24/7 and includes a roving security patrol that covers the entire 3,900 acres.
Each home professionally cleaned after each guest.
Amenities
Additional Features:
Central Heating & Air Conditioning
Washer & Dryer
Wifi
TV
Cable
Themed Rooms
Deck
Gas Grill
Connestee Falls Gated Community Incudes:
Four Mountain Lakes
Pickleball Courts
Tennis Courts
Champion Golf Course
13+ miles of hiking trails
Large heated community lap pool
A Full-Service Wellness Center
Bocce Ball Courts
Community Organic Gardens
Clubhouse (26,000 sq. ft)
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |