Sleeping Arrangement
Master BR
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Double / Full, 1 Twin
Description
Big valley views a short drive from downtown Brevard, NC. Here you will find the peace you seek and long range views that include mountains, valleys, cows, crop land, fields with purple wild flowers and manicured fields. Pick concord grapes and blueberries in season. Enjoy the split floor plan. The home has a garage but that space is not included in the rental space. The home is pet friendly and offers a fenced pasture. Plenty of room to turn around a horse trailer. Level drive into and out of the property. Screened porch and charcoal grill make it a great place to eat and enjoy the views.
Amenities
dishwasher
washer
dryer
coffee pot
toaster
wireless internet
washer
dryer
coffee pot
toaster
wireless internet
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewAlejandro
Reviewed: Dec 28, 2020
Property Manager
Property
Alex
Reviewed: Aug 24, 2020
Property Manager
Property
Greg
Grayslake, US
Reviewed: Jul 28, 2020
Property Manager
They were very friendly.
Property
We had a wonderful stay. The property is in a beautiful area. It was very well equipped and perfect for our family,
Mary
South Boston , US
Reviewed: Jul 22, 2020
Property Manager
Property
Cynthia
Irmo, US
Reviewed: Jun 28, 2020
Property Manager
The team was very responsive and helpful.
Property
Wonderful, restful stay.
Timothy
Grant, US
Reviewed: Oct 21, 2019
Property Manager
Property
Peaceful