Sleeping Arrangement
Description
Location:
Private Home nestled between downtown Brevard and downtown Hendersonville (approximately 20 minutes from both towns)
Bedrooms:
Master Bedroom: 1 Queen Bed Bed
Bedroom #2: 1 King-size ~ Upstairs
Bedroom #3: 2 Twin-size Bed ~ Upstairs
Description:
Hike, Bike and Relax with your family and friends. Located very close to Dupont Forest, Jones Gap & Caesars Head (Mountain Bridge) and only 20 minutes from the charming town of Brevard, NC.
If you are looking for a true mountain experience this is the home for you, as the road leading to the house is adventurous and you will need all-wheel drive. When you arrive, you will find a charming cabin featuring many unique characteristics such as gear chains, bicycle wheels and a unicycle. It also has a bike washing station and rocking chairs out front to enjoy the fresh mountain air. Comfy new beds await you with soft cotton sheets and plenty of pillows.
The cozy living room has a stone fire place to give it that authentic cabin-feel! The cabin also comes with a washer and dryer and a full kitchen, 2 bathrooms and 3 bedrooms that sleep 6 comfortably.
Also, be on the lookout for white squirrels!
Each home professionally cleaned after each guest.
Amenities
Additional Features:
Bike washing station
Wood Fireplace
Central Heating & Air Conditioning
Wifi
Gas Grill
Firepit
Wildlife & tons of stars
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Reviews
Write a ReviewNotes
There are space heaters in the cabin in case you need them.
The driveway is rough and will probably require a 4 wheel drive or all wheel drive vehicle.